Contribution scores
From Nudiki
Scores are calculated as follows:
- One (1) point for each unique page edited
- Square root of (total edits made) - (total unique pages) * 2
Scores calculated in this manner weight edit diversity over edit volume. Basically, this score measures primarily unique pages edited, with consideration for high edit volume - assumed to be a higher quality page.
Last 7 days (Top 50)
| Score | Pages | Changes | Username |
| 23 | 15 | 30 | Borgmar (Talk | contribs) |
| 3 | 3 | 3 | Acker 75 (Talk | contribs) |
| 2 | 2 | 2 | Crossfire (Talk | contribs) |
Last 30 days (Top 50)
| Score | Pages | Changes | Username |
| 45 | 43 | 44 | Acker 75 (Talk | contribs) |
| 30 | 21 | 41 | Bananah255 (Talk | contribs) |
| 23 | 15 | 30 | Borgmar (Talk | contribs) |
| 6 | 3 | 6 | Snickerdoodle (Talk | contribs) |
| 6 | 2 | 6 | Richj1991 (Talk | contribs) |
| 2 | 2 | 2 | Dlngo (Talk | contribs) |
| 2 | 2 | 2 | Crossfire (Talk | contribs) |
